<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smartphones Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/tag/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/tag/smartphones/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Thu, 18 Jul 2024 17:10:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>smartphones Archives - Sage Clarity</title>
	<link>https://sageclarity.com/tag/smartphones/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SQUIRREL! Can You Manage Your Supply Chain Without Distraction?</title>
		<link>https://sageclarity.com/insights/squirrel-supply-chain-management-and-smartphones/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 21 Jan 2016 19:49:36 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=2189</guid>

					<description><![CDATA[Given statistics of use, why would you not want your team to manage your supply chain from a smartphone?

The ability to stay informed of real-time events and quickly communicate are becoming more an expectation of professionals - especially in supply chain management. The average attention span lasts only 8 seconds! The key takeaway for anyone is that if something is not apparent in 8 seconds, you may lose your audience. Supply chain executives need to understand all of these statistics and leverage them.]]></description>
		
		
		
			</item>
		<item>
		<title>Driving Cultural Change in Supply Chain Organizations Using Mobile Devices</title>
		<link>https://sageclarity.com/insights/driving-cultural-change-in-supply-chain-organizations-using-mobile-devices/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 26 Mar 2015 11:37:27 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=1865</guid>

					<description><![CDATA[Transforming a culture can be a daunting task and certainly requires more than can written in 1 blog post. However, there are a few items we notice in working in large-scale transformations over the past 3 years. Communication. Not a new aspect of cultural change,...]]></description>
		
		
		
			</item>
		<item>
		<title>Goldfish, Supply Chain Management and Smartphones … Huh?</title>
		<link>https://sageclarity.com/insights/goldfish-supply-chains-smartphones-huh/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 13:30:44 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=895</guid>

					<description><![CDATA[When looking at strategies for supply chain management and smartphones, we must realize the short attention span of personnel.]]></description>
		
		
		
			</item>
	</channel>
</rss>
