<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MES Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/tag/mes/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/tag/mes/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Thu, 25 Jul 2024 15:04:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>MES Archives - Sage Clarity</title>
	<link>https://sageclarity.com/tag/mes/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>April 4, 2024 &#8211; On Demand &#8211; Webinar: ABLE Real-Time IoT Root Cause Analysis for Manufacturing Operations</title>
		<link>https://sageclarity.com/sage-clarity-events/this-webinar-explores-how-able-can-accelerate-digital-transformations-with-advanced-data-collection-for-oee-and-mes-solution/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 20:07:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6997</guid>

					<description><![CDATA[This webinar explores how ABLE can accelerate digital transformations with advanced data collection for OEE and MES solutions. Learn how deploying Sage Clarity’s ABLE application in your environment can accelerate and drive OEE uplift, avoid problems before they occur, and reduce engineering time by up 70%. If you are looking for real-time OEE data that can be seamlessly integrated into your existing ERP, CMS, or Production Management system this webinar is for you.]]></description>
		
		
		
			</item>
		<item>
		<title>June 20, 2024 &#8211; On Demand &#8211; Webinar: Next-Gen ANDON Process Correction and Improvement Accelerator</title>
		<link>https://sageclarity.com/sage-clarity-events/june-20-2024-webinar-next-gen-andon-process-correction-and-improvement-accelerator/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 11:47:36 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7015</guid>

					<description><![CDATA[Join Sage Clarity on this webinar to explore how accelerator applications such as our Next-Gen ANDON improve communication between operators and engineers. With a combined system of digital signage on the production floor, Andon lights, and email alerts, Next-Gen ANDON enables better continuous improvement opportunities and reduces downtime to boost OEE and quality improvements quickly. If you are looking for a powerful way to unite automation and people as a team using real-time intelligent alarms, alerts, and engineer-to-operator collaboration, this Next-Gen ANDON webinar is for you.]]></description>
		
		
		
			</item>
		<item>
		<title>MES Ecosystem Apps: A New Way to Think About MES</title>
		<link>https://sageclarity.com/insights/mes-ecosystem-apps-a-new-way-to-think-about-mes/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 20:55:22 +0000</pubDate>
				<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IIoT]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=4600</guid>

					<description><![CDATA[DIGITIZE YOUR OPERATIONS MORE QUICKLY WITH LIGHTWEIGHT IIOT APPLICATIONS. Anyone that has implemented Manufacturing Execution Systems (MES) knows that the road to success is long and often paved with potholes.  There are many examples of successful MES deployments, but unfortunately, many more that have been unsuccessful.]]></description>
		
		
		
			</item>
		<item>
		<title>Root Cause Analysis Solution for Packaging Lines</title>
		<link>https://sageclarity.com/insights/root-cause-analysis-solution/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 13 Oct 2016 01:16:22 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[MES]]></category>
		<category><![CDATA[OEE]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?post_type=portfolio_page&#038;p=2385</guid>

					<description><![CDATA[High volume, food manufacturing lines thrive on standardization to pull through operational efficiencies, be it control architectures, processing systems or supply chains. Managing multiple plant standardization within an enterprise has been a great challenge for the last twenty years in the food and beverage industry, often due to integrating acquired companies.

For the food and beverage industry, identifying the source of downtime on fast-moving packaging or production lines can be difficult. However, advances in industrial networking technologies and cloud solutions are now enabling companies to be nimble and targeted with improvements for operational efficiencies.

In 2016, Chicago-based Sage Clarity introduced its Auto-tagging Business Logic Engine (ABLE) application that performs root-cause analysis via cloud-based modeling of machine centers for many types of manufacturing applications, including food and beverage.]]></description>
		
		
		
			</item>
	</channel>
</rss>
