<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manufacturing Intelligence Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/tag/manufacturing-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/tag/manufacturing-intelligence/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Thu, 25 Jul 2024 15:04:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Manufacturing Intelligence Archives - Sage Clarity</title>
	<link>https://sageclarity.com/tag/manufacturing-intelligence/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Food Engineering Magazine OEE Case Study Article: Pepsi Adopts Real-Time Digital Technology Tool for a &#8216;Quick-Win&#8217;</title>
		<link>https://sageclarity.com/insights/food-engineering-oee-case-study-article-pepsi-adopts-real-time-digital-technology-tool/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Tue, 21 May 2024 18:34:46 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[ABLE]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7389</guid>

					<description><![CDATA[The following is an excerpt from Food Engineering Magazine's OEE case study article authored by Grant Gerke spotlights G&#038;J Pepsi and their use ABLE &#038; One View accelerator application suite for quick wins. The article spotlights how G&#038;J Pepsi unlocked real-time data to access crucial KPIs and hidden efficiencies using Sage Clarity's ABLE and One View accelerator application suite. The article identifies problems G&#038;J Pepsi encountered with minor production stoppages and lack of visibility on the root causes of downtime.]]></description>
		
		
		
			</item>
		<item>
		<title>Maximizing Efficiency: The Crucial Role of Tracking Manufacturing Minor Stops</title>
		<link>https://sageclarity.com/insights/maximizing-efficiency-crucial-role-tracking-mfg-minor-stops/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 21:55:08 +0000</pubDate>
				<category><![CDATA[Andon]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[andon]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7278</guid>

					<description><![CDATA[In the realm of manufacturing, every minute counts. Efficiency isn't just a goal; it's the lifeblood of any successful operation. Yet, amidst the buzz of optimizing processes and streamlining workflows, there's a small yet significant aspect that often goes unnoticed: minor stops.

These interruptions, typically lasting less than three minutes, may seem inconsequential at first glance. However, their cumulative impact on productivity and profitability can be staggering. In this blog post, we delve into the importance of tracking manufacturing minor stops and explore how doing so can drive operational excellence.]]></description>
		
		
		
			</item>
		<item>
		<title>April 4, 2024 &#8211; On Demand &#8211; Webinar: ABLE Real-Time IoT Root Cause Analysis for Manufacturing Operations</title>
		<link>https://sageclarity.com/sage-clarity-events/this-webinar-explores-how-able-can-accelerate-digital-transformations-with-advanced-data-collection-for-oee-and-mes-solution/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 20:07:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6997</guid>

					<description><![CDATA[This webinar explores how ABLE can accelerate digital transformations with advanced data collection for OEE and MES solutions. Learn how deploying Sage Clarity’s ABLE application in your environment can accelerate and drive OEE uplift, avoid problems before they occur, and reduce engineering time by up 70%. If you are looking for real-time OEE data that can be seamlessly integrated into your existing ERP, CMS, or Production Management system this webinar is for you.]]></description>
		
		
		
			</item>
		<item>
		<title>June 20, 2024 &#8211; On Demand &#8211; Webinar: Next-Gen ANDON Process Correction and Improvement Accelerator</title>
		<link>https://sageclarity.com/sage-clarity-events/june-20-2024-webinar-next-gen-andon-process-correction-and-improvement-accelerator/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 11:47:36 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7015</guid>

					<description><![CDATA[Join Sage Clarity on this webinar to explore how accelerator applications such as our Next-Gen ANDON improve communication between operators and engineers. With a combined system of digital signage on the production floor, Andon lights, and email alerts, Next-Gen ANDON enables better continuous improvement opportunities and reduces downtime to boost OEE and quality improvements quickly. If you are looking for a powerful way to unite automation and people as a team using real-time intelligent alarms, alerts, and engineer-to-operator collaboration, this Next-Gen ANDON webinar is for you.]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Cargill Salt</title>
		<link>https://sageclarity.com/case-studies/cargill-salt/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 19:52:43 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[informance]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=2581</guid>

					<description><![CDATA[Cargill improves productivity with real-time analysis and manufacturing performance metrics.
Cargill Salt produces more than 1,000 salt varieties and different package sizes for national and regional brands. Seasonal product demand combined with inconsistent capacity use across manufacturing locations caused sporadic excess and out-of-stock finished goods inventory.]]></description>
		
		
		
			</item>
		<item>
		<title>OEE Benchmark Study Summary</title>
		<link>https://sageclarity.com/insights/oee-benchmark-study/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 09:54:05 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[OEE]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?post_type=portfolio_page&#038;p=2454</guid>

					<description><![CDATA[Executive Summary: Manufacturing Performance OEE Benchmark Study For Fast Moving Consumer Goods

Manufacturing organizations undertake a variety of performance improvement initiatives such as Lean Manufacturing, Six-Sigma, TPM and TQM. Organizations leverage KPIs, including Overall Equipment Effectiveness (OEE) to manage and measure such initiatives.]]></description>
		
		
		
			</item>
	</channel>
</rss>
