<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry 4.0 Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/tag/industry-4-0/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/tag/industry-4-0/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Thu, 25 Jul 2024 15:04:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Industry 4.0 Archives - Sage Clarity</title>
	<link>https://sageclarity.com/tag/industry-4-0/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Food Engineering Magazine OEE Case Study Article: Pepsi Adopts Real-Time Digital Technology Tool for a &#8216;Quick-Win&#8217;</title>
		<link>https://sageclarity.com/insights/food-engineering-oee-case-study-article-pepsi-adopts-real-time-digital-technology-tool/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Tue, 21 May 2024 18:34:46 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[ABLE]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7389</guid>

					<description><![CDATA[The following is an excerpt from Food Engineering Magazine's OEE case study article authored by Grant Gerke spotlights G&#038;J Pepsi and their use ABLE &#038; One View accelerator application suite for quick wins. The article spotlights how G&#038;J Pepsi unlocked real-time data to access crucial KPIs and hidden efficiencies using Sage Clarity's ABLE and One View accelerator application suite. The article identifies problems G&#038;J Pepsi encountered with minor production stoppages and lack of visibility on the root causes of downtime.]]></description>
		
		
		
			</item>
		<item>
		<title>April 4, 2024 &#8211; On Demand &#8211; Webinar: ABLE Real-Time IoT Root Cause Analysis for Manufacturing Operations</title>
		<link>https://sageclarity.com/sage-clarity-events/this-webinar-explores-how-able-can-accelerate-digital-transformations-with-advanced-data-collection-for-oee-and-mes-solution/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 20:07:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6997</guid>

					<description><![CDATA[This webinar explores how ABLE can accelerate digital transformations with advanced data collection for OEE and MES solutions. Learn how deploying Sage Clarity’s ABLE application in your environment can accelerate and drive OEE uplift, avoid problems before they occur, and reduce engineering time by up 70%. If you are looking for real-time OEE data that can be seamlessly integrated into your existing ERP, CMS, or Production Management system this webinar is for you.]]></description>
		
		
		
			</item>
		<item>
		<title>June 20, 2024 &#8211; On Demand &#8211; Webinar: Next-Gen ANDON Process Correction and Improvement Accelerator</title>
		<link>https://sageclarity.com/sage-clarity-events/june-20-2024-webinar-next-gen-andon-process-correction-and-improvement-accelerator/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 11:47:36 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7015</guid>

					<description><![CDATA[Join Sage Clarity on this webinar to explore how accelerator applications such as our Next-Gen ANDON improve communication between operators and engineers. With a combined system of digital signage on the production floor, Andon lights, and email alerts, Next-Gen ANDON enables better continuous improvement opportunities and reduces downtime to boost OEE and quality improvements quickly. If you are looking for a powerful way to unite automation and people as a team using real-time intelligent alarms, alerts, and engineer-to-operator collaboration, this Next-Gen ANDON webinar is for you.]]></description>
		
		
		
			</item>
		<item>
		<title>MES Ecosystem Apps: A New Way to Think About MES</title>
		<link>https://sageclarity.com/insights/mes-ecosystem-apps-a-new-way-to-think-about-mes/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 20:55:22 +0000</pubDate>
				<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IIoT]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=4600</guid>

					<description><![CDATA[DIGITIZE YOUR OPERATIONS MORE QUICKLY WITH LIGHTWEIGHT IIOT APPLICATIONS. Anyone that has implemented Manufacturing Execution Systems (MES) knows that the road to success is long and often paved with potholes.  There are many examples of successful MES deployments, but unfortunately, many more that have been unsuccessful.]]></description>
		
		
		
			</item>
		<item>
		<title>Sage Clarity Next-Gen Andon In Use at Purdue Polytechnic Institute</title>
		<link>https://sageclarity.com/insights/sage-clarity-andon-used-at-purdue-polytechnic-institute/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 18:38:31 +0000</pubDate>
				<category><![CDATA[Andon]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Andon Systems]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Purdue]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=3880</guid>

					<description><![CDATA[Purdue students integrate Sage Clarity Andon into their manufacturing capstone projects
*A version of this article originally appeared in the Purdue Polytechnic Institute's newsroom.
Students' final projects require teamwork and use of combined knowledge to solve a real-world challenges. Students at Purdue are using our Next-Gen Andon System to monitor their production processes for their projects.

“We used Sage Clarity’s cloud-based software in our capstone project to display manufacturing-related messages to a large monitor overlooking the factory,” said Evan Klockziem, senior in manufacturing engineering technology. “The software generated time-sensitive push notifications to management personnel about everything, from needing more parts to displaying quality errors found within the manufacturing process. The Andon system was a vital part of our smart manufacturing project.”]]></description>
		
		
		
			</item>
	</channel>
</rss>
