<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Manufacturing Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/tag/digital-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/tag/digital-manufacturing/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Thu, 25 Jul 2024 15:04:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Digital Manufacturing Archives - Sage Clarity</title>
	<link>https://sageclarity.com/tag/digital-manufacturing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>April 4, 2024 &#8211; On Demand &#8211; Webinar: ABLE Real-Time IoT Root Cause Analysis for Manufacturing Operations</title>
		<link>https://sageclarity.com/sage-clarity-events/this-webinar-explores-how-able-can-accelerate-digital-transformations-with-advanced-data-collection-for-oee-and-mes-solution/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 20:07:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6997</guid>

					<description><![CDATA[This webinar explores how ABLE can accelerate digital transformations with advanced data collection for OEE and MES solutions. Learn how deploying Sage Clarity’s ABLE application in your environment can accelerate and drive OEE uplift, avoid problems before they occur, and reduce engineering time by up 70%. If you are looking for real-time OEE data that can be seamlessly integrated into your existing ERP, CMS, or Production Management system this webinar is for you.]]></description>
		
		
		
			</item>
		<item>
		<title>June 20, 2024 &#8211; On Demand &#8211; Webinar: Next-Gen ANDON Process Correction and Improvement Accelerator</title>
		<link>https://sageclarity.com/sage-clarity-events/june-20-2024-webinar-next-gen-andon-process-correction-and-improvement-accelerator/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 11:47:36 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7015</guid>

					<description><![CDATA[Join Sage Clarity on this webinar to explore how accelerator applications such as our Next-Gen ANDON improve communication between operators and engineers. With a combined system of digital signage on the production floor, Andon lights, and email alerts, Next-Gen ANDON enables better continuous improvement opportunities and reduces downtime to boost OEE and quality improvements quickly. If you are looking for a powerful way to unite automation and people as a team using real-time intelligent alarms, alerts, and engineer-to-operator collaboration, this Next-Gen ANDON webinar is for you.]]></description>
		
		
		
			</item>
		<item>
		<title>How Industry 4.0 and IoT is Transforming Manufacturing Jobs</title>
		<link>https://sageclarity.com/insights/how-industry-4-is-changing-manufacturing-jobs/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 16:30:59 +0000</pubDate>
				<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=4005</guid>

					<description><![CDATA[Industry 4.0 &#038; IoT are transforming not only the manufacturing job market, but also the workplace. Modern manufacturing jobs of today and tomorrow look much different than those of the past. Workers are often relied on to think through complex logistics, analyze manufacturing intelligence data, or run complex machinery and software which often requires computer savvy. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
