<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABLE Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/tag/able/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/tag/able/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Mon, 24 Jun 2024 19:05:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>ABLE Archives - Sage Clarity</title>
	<link>https://sageclarity.com/tag/able/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Food Engineering Magazine OEE Case Study Article: Pepsi Adopts Real-Time Digital Technology Tool for a &#8216;Quick-Win&#8217;</title>
		<link>https://sageclarity.com/insights/food-engineering-oee-case-study-article-pepsi-adopts-real-time-digital-technology-tool/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Tue, 21 May 2024 18:34:46 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[ABLE]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7389</guid>

					<description><![CDATA[The following is an excerpt from Food Engineering Magazine's OEE case study article authored by Grant Gerke spotlights G&#038;J Pepsi and their use ABLE &#038; One View accelerator application suite for quick wins. The article spotlights how G&#038;J Pepsi unlocked real-time data to access crucial KPIs and hidden efficiencies using Sage Clarity's ABLE and One View accelerator application suite. The article identifies problems G&#038;J Pepsi encountered with minor production stoppages and lack of visibility on the root causes of downtime.]]></description>
		
		
		
			</item>
		<item>
		<title>G&#038;J Pepsi-Cola Bottlers Accelerating Digital Transformation &#8211; ARC Advisory Group Article</title>
		<link>https://sageclarity.com/insights/accelerating-digital-transformation-arcweb-article/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 15:20:39 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[ABLE]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Machine Uptime]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MTBF]]></category>
		<category><![CDATA[MTTR]]></category>
		<category><![CDATA[OEE]]></category>
		<category><![CDATA[Sage Clarity]]></category>
		<category><![CDATA[TPM]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7493</guid>

					<description><![CDATA[In a recent article posted on ARCweb online, author Janice Abel reveals how G&#038;J Pepsi-Cola Bottlers has accelerated their digital transformation white aligning with the company's goals and mission to improve OEE and meet customer requirements and regulatory compliance challenges by tracking and measuring performance. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
