<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Events Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/sage-clarity-events/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/sage-clarity-events/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Thu, 25 Jul 2024 15:04:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Events Archives - Sage Clarity</title>
	<link>https://sageclarity.com/sage-clarity-events/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>February 4-8, 2024 &#8211; Now Available On-Demand: The 28th Annual ARC Industry Leadership Forum</title>
		<link>https://sageclarity.com/sage-clarity-events/the-28th-annual-arc-industry-leadership-forum/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Sun, 24 Dec 2023 21:02:59 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6772</guid>

					<description><![CDATA[The 28th Annual ARC Industry Forum held on February 4-8th, 2024, covered practical ways to speed up your digitalization, sustainability, and energy transition initiatives with strategies and stories from your peers. To learn more about how transforming factories, plants, and infrastructure will benefit technology end users and suppliers alike, forum speakers reveal what your peers and industry leaders are doing today and what steps they are taking to prepare for the future.]]></description>
		
		
		
			</item>
		<item>
		<title>February 15, 2024 &#8211; Now Available On-Demand: Elevate Manufacturing Efficiency &#8211; Next Gen Andon Tools for Advanced MES Users</title>
		<link>https://sageclarity.com/sage-clarity-events/webinar-elevate-manufacturing-efficiency-next-gen-andon-tools-for-advanced-mes-users/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 23:57:04 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6851</guid>

					<description><![CDATA[Epicor customers using Advanced MES benefit from reduced downtime and improved quality. Take your reporting and analysis to the next level with new tools for Advanced MES.
Register to watch this webinar on-demand to see an introduction to the new Next Gen Andon applications for Advanced MES. Next Gen Andon is an intelligent messaging application with workflow for issue tracking and resolution.]]></description>
		
		
		
			</item>
		<item>
		<title>March 6, 2024 &#8211; Webinar: Supercharge CMS with ABLE from Sage Clarity</title>
		<link>https://sageclarity.com/sage-clarity-events/epicor-cms-webinar-supercharge-cms-with-able-sage-clarity/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Sun, 17 Dec 2023 17:46:55 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7037</guid>

					<description><![CDATA[Are you seeking real-time OEE data that can be seamlessly integrated into your CMS/ Production Manager system?  With accelerator applications from Sage Clarity, an Epicor partner, you will find that ABLE’s auto-tagging logic solution will provide a new layer of analytics for the plant floor to management. The ABLE application has the highest possible data fidelity through use of templates, fault learning, and overall root cause.]]></description>
		
		
		
			</item>
		<item>
		<title>March 7, 2024 &#8211; Webinar: Accelerator Applications and Their Ability To Collect Data At The Machine Level and Provide Consistency Across Your Enterprise</title>
		<link>https://sageclarity.com/sage-clarity-events/insource-webinar-accelerator-applications-and-their-ability-to-collect-data-across-your-enterprise/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Sat, 16 Dec 2023 01:30:37 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6831</guid>

					<description><![CDATA[Sage Clarity provides an ecosystem of accelerator applications that collect and share data with innovative logic to address customer challenges within any industry sector. Our philosophy centers on supplying rapid value realization while minimizing disruption to existing plant-wide and multi-plant operations. As an InSource partner...]]></description>
		
		
		
			</item>
		<item>
		<title>March 21, 2024 &#8211; Webinar: Real-time Production Data Collection and Reporting for Epicor Kinetic ERP</title>
		<link>https://sageclarity.com/sage-clarity-events/march-21-2024-webinar-real-time-production-data-collection-and-reporting-for-epicor-kinetic-erp/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 13:29:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7067</guid>

					<description><![CDATA[Are you seeking real-time OEE data that can be seamlessly integrated into your Epicor ERP system?  With accelerator applications from Sage Clarity, an Epicor partner, you will find that ABLE’s auto-tagging logic solution will provide a new layer of analytics for the plant floor to management. The ABLE application has the highest possible data fidelity through use of templates, fault learning, and overall root cause.]]></description>
		
		
		
			</item>
		<item>
		<title>April 4, 2024 &#8211; On Demand &#8211; Webinar: ABLE Real-Time IoT Root Cause Analysis for Manufacturing Operations</title>
		<link>https://sageclarity.com/sage-clarity-events/this-webinar-explores-how-able-can-accelerate-digital-transformations-with-advanced-data-collection-for-oee-and-mes-solution/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 20:07:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6997</guid>

					<description><![CDATA[This webinar explores how ABLE can accelerate digital transformations with advanced data collection for OEE and MES solutions. Learn how deploying Sage Clarity’s ABLE application in your environment can accelerate and drive OEE uplift, avoid problems before they occur, and reduce engineering time by up 70%. If you are looking for real-time OEE data that can be seamlessly integrated into your existing ERP, CMS, or Production Management system this webinar is for you.]]></description>
		
		
		
			</item>
		<item>
		<title>May 20-23, 2024 &#8211; Epicor Insights 2024</title>
		<link>https://sageclarity.com/sage-clarity-events/join-sage-clarity-in-nashville-tn-may-20-23-at-epicor-insights-2024/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 13:24:35 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7267</guid>

					<description><![CDATA[Come see Sage Clarity at Epicor's Manufacturing Solutions Pavilion in Nashville, TN May 20-23, 2024 and join over 3,000 industry leaders to explore how you can drive growth and take your business to new heights. From customer-led sessions and hands-on training with Epicor experts to world-class hospitality and entertainment, attending Epicor Insights is an unforgettable experience.]]></description>
		
		
		
			</item>
		<item>
		<title>June 20, 2024 &#8211; On Demand &#8211; Webinar: Next-Gen ANDON Process Correction and Improvement Accelerator</title>
		<link>https://sageclarity.com/sage-clarity-events/june-20-2024-webinar-next-gen-andon-process-correction-and-improvement-accelerator/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 11:47:36 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[MES]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7015</guid>

					<description><![CDATA[Join Sage Clarity on this webinar to explore how accelerator applications such as our Next-Gen ANDON improve communication between operators and engineers. With a combined system of digital signage on the production floor, Andon lights, and email alerts, Next-Gen ANDON enables better continuous improvement opportunities and reduces downtime to boost OEE and quality improvements quickly. If you are looking for a powerful way to unite automation and people as a team using real-time intelligent alarms, alerts, and engineer-to-operator collaboration, this Next-Gen ANDON webinar is for you.]]></description>
		
		
		
			</item>
	</channel>
</rss>
