<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manufacturing Intelligence Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/portfolio-category/manufacturing-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/portfolio-category/manufacturing-intelligence/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Mon, 11 Mar 2024 23:03:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Manufacturing Intelligence Archives - Sage Clarity</title>
	<link>https://sageclarity.com/portfolio-category/manufacturing-intelligence/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sage Clarity Recognized in CIO Review&#8217;s October &#8217;18 Issue</title>
		<link>https://sageclarity.com/announcements/sage-clarity-recognized-by-cio-review/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 11:43:46 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=3530</guid>

					<description><![CDATA[Sage Clarity Recognized by CIO Review in 2018&#8217;s 10 Most Promising Manufacturing Technology Solution Providers As the number of solution providers braving the competition to provide better manufacturing technology solutions has filled to the brim, choosing an appropriate solution provider is a cumbersome, yet magnanimous...]]></description>
		
		
		
			</item>
		<item>
		<title>Sage Clarity Launches ABLE for Epicor Informance EMI</title>
		<link>https://sageclarity.com/announcements/sage-clarity-launches-able-for-epicor-informance-emi/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 13:00:01 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=3472</guid>

					<description><![CDATA[Cloud-based IoT solution delivers actionable insight into manufacturing improvement opportunities for complex production lines. Epicor Software Corporation, a global provider of industry-specific enterprise software to promote business growth today announced that Sage Clarity, a leading provider of software and advisory services for the manufacturing and...]]></description>
		
		
		
			</item>
		<item>
		<title>Sage Clarity Announces a New Strategic Partnership</title>
		<link>https://sageclarity.com/announcements/sage_clarity_announces_new_partnership/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 18:00:35 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=3002</guid>

					<description><![CDATA[Sage Clarity, a leader in next generation manufacturing enterprise solutions, announces a new strategic partnership with global manufacturing and quality intelligence solution vendor InfinityQS.

As part of that commitment, Sage Clarity has formed a new strategic channel partnership with InfinityQS to provide the InfinityQS Enact cloud-based manufacturing and quality intelligence solution as part of its core offering.  ]]></description>
		
		
		
			</item>
	</channel>
</rss>
