<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Studies Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/portfolio-category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/portfolio-category/case-studies/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Thu, 18 Jul 2024 02:42:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Case Studies Archives - Sage Clarity</title>
	<link>https://sageclarity.com/portfolio-category/case-studies/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study: Cargill Salt</title>
		<link>https://sageclarity.com/case-studies/cargill-salt/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 19:52:43 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[informance]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=2581</guid>

					<description><![CDATA[Cargill improves productivity with real-time analysis and manufacturing performance metrics.
Cargill Salt produces more than 1,000 salt varieties and different package sizes for national and regional brands. Seasonal product demand combined with inconsistent capacity use across manufacturing locations caused sporadic excess and out-of-stock finished goods inventory.]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Unilever</title>
		<link>https://sageclarity.com/case-studies/unilever/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 28 Sep 2016 20:39:17 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=2583</guid>

					<description><![CDATA[For more than two years, Unilever has been implementing total productive maintenance (TPM) but found manually collected data was hard to utilize. Implementing the Epicor Informance EMI system enables the manufacturing plants to target and prioritize opportunities for productivity improvement. Epicor Informance has been rolled out division-wide in more than 15 plants to date.
<h3>Productivity Challenges</h3>
Unilever relies on overall equipment effectiveness (OEE) to judge the success of its TPM initiative. According to Tony Lippert, plant manager at the Elgin, Illinois facility where Epicor Informance was initially piloted, OEE is by far the best indication of line performance. The corporate standard is to measure OEE at the filler. At the plant-level, operational effectiveness (OE) and cost per ton are additional key metrics.

Learn how Unilever teamed up with Sage Clarity to deploy enterprise manufacturing intelligence software to improve their bottom line.]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Diageo</title>
		<link>https://sageclarity.com/case-studies/diageo/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 21:03:38 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=2585</guid>

					<description><![CDATA[Diageo Continuous Improvement Case Study Diageo accelerates performance with a sip of mobile technology from Epicor. About Diageo A leading premium beverage business, Diageo’s wine, spirits and beer products are sold in 180 markets around the world. Diageo’s brands include: Smirnoff, Johnnie Walker, Guinness, Baileys,...]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: The Old Bushmills Distillery</title>
		<link>https://sageclarity.com/case-studies/the-old-bushmills-distillery-boosts-continuous-improvement-initiatives-with-epicor-informance-emi/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Fri, 22 May 2015 03:10:46 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?post_type=portfolio_page&#038;p=1925</guid>

					<description><![CDATA[Bushmills was using traditional paper-based methods to monitor manufacturing performance. The need to eliminate time-consuming, error-prone manual intervention prompted Bushmills to search for an enterprise manufacturing intelligence (EMI) solution.]]></description>
		
		
		
			</item>
	</channel>
</rss>
