<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/portfolio-category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/portfolio-category/articles/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Fri, 28 Jun 2024 21:26:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Articles Archives - Sage Clarity</title>
	<link>https://sageclarity.com/portfolio-category/articles/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Featured in Automation World for Next-Gen Andon</title>
		<link>https://sageclarity.com/insights/featured-in-automation-world-for-next-gen-andon/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 18:54:33 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Andon Systems]]></category>
		<category><![CDATA[IIoT]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=4196</guid>

					<description><![CDATA[THANKS TO THE RISE IIOT, TODAY’S ANDON SYSTEMS MONITOR ISSUES AND GATHER DATA SHOP-FLOOR KPI IN REAL TIME.
Digital andon systems are a long way off from the traditional Andon displays that have been stalwarts of the factory floor environment for decades, faithfully showing the status of machinery or process, giving visual cues when quality issues arose. Stack lights—the so-called “Christmas trees” featuring red, yellow and green bulbs—gave way a few years ago to LED lights. Andon displays have been a key element of lean manufacturing.

Sage Clarity’s software can create Andon trouble tickets from a smartphone, a tablet, or any other iOS or Android device, initiated both by the human operator and the equipment itself. Manufacturers can choose to run the system on a public cloud, private cloud, or on-premises.]]></description>
		
		
		
			</item>
		<item>
		<title>Cloud-based Analytics Solution Targets High-volume Packaging Lines</title>
		<link>https://sageclarity.com/insights/cloud-based-analytics-solution-targets-high-volume-packaging-lines/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 16:42:17 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=2890</guid>

					<description><![CDATA[A lightweight, root-cause IoT solution leans heavily on OPC technology and allows enterprises to simplify control architectures for food and beverage packaging lines.

High-volume, food manufacturing lines thrive on standardization to pull through operational efficiencies, be it control architectures, processing systems or supply chains. Managing multiple plant standardization within an enterprise has been a great challenge for the last twenty years in the food and beverage industry, often due to integrating acquired companies.]]></description>
		
		
		
			</item>
		<item>
		<title>Data-driven Supply Chain Barriers</title>
		<link>https://sageclarity.com/insights/data-driven-supply-chain-barriers/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 20:18:29 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[manufacturing KPIs]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[shallow-dive analytics]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain metrics]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=2684</guid>

					<description><![CDATA[Shallow-dive analytics is a new approach to managing the enormity of big data and the resulting information overload via a one-click, quick review of only the information that is most pertinent to business objectives. By focusing on key performance indicators (KPIs), proponents believe that the shallow-dive concept can enhance supply chain performance through better and less-time-consuming data management. 

Read the full article to learn how Mattel uses Shallow-dive analytics to improve their supply chain performance. ]]></description>
		
		
		
			</item>
		<item>
		<title>OEE Benchmark Study Summary</title>
		<link>https://sageclarity.com/insights/oee-benchmark-study/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 09:54:05 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<category><![CDATA[OEE]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?post_type=portfolio_page&#038;p=2454</guid>

					<description><![CDATA[Executive Summary: Manufacturing Performance OEE Benchmark Study For Fast Moving Consumer Goods

Manufacturing organizations undertake a variety of performance improvement initiatives such as Lean Manufacturing, Six-Sigma, TPM and TQM. Organizations leverage KPIs, including Overall Equipment Effectiveness (OEE) to manage and measure such initiatives.]]></description>
		
		
		
			</item>
		<item>
		<title>Root Cause Analysis Solution for Packaging Lines</title>
		<link>https://sageclarity.com/insights/root-cause-analysis-solution/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 13 Oct 2016 01:16:22 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[MES]]></category>
		<category><![CDATA[OEE]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?post_type=portfolio_page&#038;p=2385</guid>

					<description><![CDATA[High volume, food manufacturing lines thrive on standardization to pull through operational efficiencies, be it control architectures, processing systems or supply chains. Managing multiple plant standardization within an enterprise has been a great challenge for the last twenty years in the food and beverage industry, often due to integrating acquired companies.

For the food and beverage industry, identifying the source of downtime on fast-moving packaging or production lines can be difficult. However, advances in industrial networking technologies and cloud solutions are now enabling companies to be nimble and targeted with improvements for operational efficiencies.

In 2016, Chicago-based Sage Clarity introduced its Auto-tagging Business Logic Engine (ABLE) application that performs root-cause analysis via cloud-based modeling of machine centers for many types of manufacturing applications, including food and beverage.]]></description>
		
		
		
			</item>
		<item>
		<title>Food Engineering Benchmark Study</title>
		<link>https://sageclarity.com/insights/food-engineering-benchmark-study-reveals-attributes-top-organizations/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 08 Jun 2016 16:21:06 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?post_type=portfolio_page&#038;p=2355</guid>

					<description><![CDATA[Food Engineering Benchmark Study: March Issue

Breakthrough Manufacturing Benchmarking in the Era of Big Data

Operational performance benchmarks take numerous flavors. Some studies build a set of relevant questions and have respondents answer based on how they think their plant is performing. These can be valuable since there is breadth of information to be collected and analyzed.]]></description>
		
		
		
			</item>
		<item>
		<title>Sage Clarity Selected by CIO Review for its 20 Most Promising Collaboration Solution Providers</title>
		<link>https://sageclarity.com/announcements/sage-clarity-selected-cio-review-20-promising-collaboration-solution-providers/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 12:28:59 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?post_type=portfolio_page&#038;p=2150</guid>

					<description><![CDATA[FREMONT, CA—December 10th 2015—CIO Review (www.cioreview.com) has chosen Sage Clarity (www.SageClarity.com) for its 20 Most Promising Collaboration Technology Solution Providers 2015 list. The selection is based on Sage Clarity’s creative mobile analytics technology solutions that advance the way the manufacturing supply chain world works. Sage Clarity provides tools, technologies and advisory services, which enables better decision-making, clarity and insight for manufacturing organizations.  A unique capability of Sage Clarity’s offerings is to enable collaboration of KPIs and analytics leveraging other collaboration platforms such as Microsoft ( NASDAQ: MSFT )Yammer.

Read CIO Review article here: <a href="http://sageclarity.com/production/wp-content/uploads/2015/12/Sage-Clarity-2015-Top-20-Collaboration-Solutions.pdf" target="_blank" rel="noopener">Sage Clarity Real-Time Supply Chain Analytics with the OneView Mobile Platform</a>

]]></description>
		
		
		
			</item>
		<item>
		<title>How to Transition into Real Time KPIs</title>
		<link>https://sageclarity.com/insights/transition-into-real-time-kpis/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 09 Nov 2015 22:37:49 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?post_type=portfolio_page&#038;p=2103</guid>

					<description><![CDATA[Data-driven decision-making has become over- whelming for many industries. Pressures and responses to such concerns as globalization, performance margins, integrating supply chains and balancing costs with customer service have produced voluminous amounts of data at previously unthinkable levels.  Read about a five step process to make sense of the ocean of data and migrate from static to real-time KPIs.]]></description>
		
		
		
			</item>
		<item>
		<title>Manufacturing Today: Key Performance Indicators</title>
		<link>https://sageclarity.com/insights/manufacturing-today-key-performance-indicators/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 09 Sep 2015 04:50:25 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?post_type=portfolio_page&#038;p=2059</guid>

					<description><![CDATA[Information overload is more prevalent than ever in today’s manufacturing industry. According to Adrian Ott in her book The 24-Hour Customer, people see more than 34 billion pieces of information (the equivalent of two books) every day.  With the wide adoption of mobile devices such as tablets and smartphones, executives and other decision makers involved in managing the supply chain can drown in emails, work-related conversations and numerous key performance indicators (KPIs). The good news is: there are solutions. Newer approaches to managing information, such as shallow-dive analytics, indirect KPIs and real-time KPIs can help companies manage the fire hose of information and bring more insight to business decisions. These new approaches do not reduce the amount of information. Rather, they focus business teams on providing the right insights for optimal decision making.]]></description>
		
		
		
			</item>
	</channel>
</rss>
