<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manufacturing Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/category/manufacturing/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Thu, 18 Jul 2024 20:18:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Manufacturing Archives - Sage Clarity</title>
	<link>https://sageclarity.com/category/manufacturing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Industry 4.0 and IoT is Transforming Manufacturing Jobs</title>
		<link>https://sageclarity.com/insights/how-industry-4-is-changing-manufacturing-jobs/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 16:30:59 +0000</pubDate>
				<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Digital Manufacturing]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=4005</guid>

					<description><![CDATA[Industry 4.0 &#038; IoT are transforming not only the manufacturing job market, but also the workplace. Modern manufacturing jobs of today and tomorrow look much different than those of the past. Workers are often relied on to think through complex logistics, analyze manufacturing intelligence data, or run complex machinery and software which often requires computer savvy. ]]></description>
		
		
		
			</item>
		<item>
		<title>OEE Benchmarks  &#8211; Infographic series</title>
		<link>https://sageclarity.com/key-performance-indicators/oee-benchmarks-infographic-series/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 26 Jan 2017 01:11:04 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[OEE]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=2397</guid>

					<description><![CDATA[&#160; &#160; OEE Benchmarks What better way to start the new year than to lead off with a set of manufacturing performance benchmarks. Today&#8217;s manufacturers place the highest level of importance on the quest for operational efficiencies. Many manufacturers face only capacity constraints &#8211; the more...]]></description>
		
		
		
			</item>
		<item>
		<title>Real Time Business Intelligence</title>
		<link>https://sageclarity.com/insights/real-time-business-intelligence/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 23:12:02 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=2178</guid>

					<description><![CDATA[While Business Intelligence has been a hot topic among organizations over the past decade, more recently, real-time Business Intelligence has taken a higher priority.  We will not review “why”, but lets review “how”.  Certainly a robust infrastructure needs to be a key priority to mange the data necessary to provide real-time business intelligence.  Analytics is a crucial area as well.  However, the “last mile” to support a real time business intelligence strategy needs to be a mobile capability to provide organizations at all levels the right information at the right time (real time), followed by the ability for individuals who view the information to react.]]></description>
		
		
		
			</item>
		<item>
		<title>Supply Chain Visibility: A Look Back and a Look Forward</title>
		<link>https://sageclarity.com/insights/supply-chain-visibility-look-forward/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Tue, 24 Nov 2015 06:08:49 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=2135</guid>

					<description><![CDATA[We have been involved in several large-scale supply chain visibility projects recently. When we started on these projects, we found an Aberdeen Group Benchmark report from 2006 (!) and felt nostalgic. The industry has been talking about supply chain visibility for 20+ years and we wanted to see how good the prognosticators were.]]></description>
		
		
		
			</item>
		<item>
		<title>How-to for “What-if” Planning for Executives</title>
		<link>https://sageclarity.com/insights/how-to-for-what-if-planning-for-executives/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Fri, 24 Jul 2015 18:22:46 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=1996</guid>

					<description><![CDATA[Balanced Scorecards and Spreadsheets: The Right Starting Point?
A recent insight by Bain and Company discusses Balanced Scorecards as one kind of management tool. While balanced scorecards have been in use by organizations for years, one trend we see is organizations and executives using balanced scorecards to perform (or try to perform) what-if scenarios.]]></description>
		
		
		
			</item>
		<item>
		<title>How Executives Can Manage Information Overload</title>
		<link>https://sageclarity.com/insights/how-executives-can-manage-information-overload/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2015 01:49:21 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=1960</guid>

					<description><![CDATA[A recent FORBES article discusses, and actual has 10 Steps To Conquer Information Overload.  FORBES has some great steps. However, we prefer not to “conquer” information overload, but how to use so much information to your advantage. One thing we all need to realize is that all this information is here to stay, and the rate at which we generate information will continue to grow. Resistance is futile – don’t fight information overload, manage information overload – manage the fire hose. There are three quick ways executives can manage information overload.]]></description>
		
		
		
			</item>
		<item>
		<title>Observations from the NIST Smart Manufacturing Workshop</title>
		<link>https://sageclarity.com/insights/observations-nist-smart-manufacturing-workshop/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Tue, 23 Dec 2014 00:01:46 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=1102</guid>

					<description><![CDATA[I had the opportunity to attend and present at The National Institute of Standards and Technology (NIST) “Roadmapping Workshop on Measurement Science for Prognostics and Health Management of Smart Manufacturing Systems”. The focus of the conference in centered on processes and systems to help businesses...]]></description>
		
		
		
			</item>
		<item>
		<title>Sage Clarity Recognized as Epicor Platinum Partner</title>
		<link>https://sageclarity.com/insights/sage-clarity-recognized-epicor-platinum-partner/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 18 Dec 2014 20:26:14 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=1096</guid>

					<description><![CDATA[Extraordinary Performance Delivering Industry-Specific Epicor Solutions, Support and Services to Customers Worldwide CHICAGO, Dec. 18, 2014 /PRNewswire/ &#8212; Sage Clarity LLC, a leader in best-of-breed supply chain and manufacturing solutions, announced it has earned Platinum Partner Status for the Americas in the Epicor® Inspired Partner...]]></description>
		
		
		
			</item>
		<item>
		<title>Sage Clarity Selected by CIO Review for its 20 Most Promising Manufacturing Technology Solution Providers 2014</title>
		<link>https://sageclarity.com/announcements/sage-clarity-selected-cio-review-20-promising-manufacturing-technology-solution-providers/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 15:51:40 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=1067</guid>

					<description><![CDATA[It is nice to be noticed!  We would like to thank CIO Review for including us in the list.  We will not write a lengthy post, but we can provide some insight as to why we were chosen: Sage Clarity Provides Real Time Analytics Sage Clarity...]]></description>
		
		
		
			</item>
		<item>
		<title>Can You Manage Your Supply Chain on a Smartphone?</title>
		<link>https://sageclarity.com/insights/can-manage-supply-chain-smartphone/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Fri, 27 Jun 2014 12:30:02 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?p=891</guid>

					<description><![CDATA[Get involved in our latest discussion on managing your business supply chain in real-time on a smartphone.]]></description>
		
		
		
			</item>
	</channel>
</rss>
