<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insights Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/category/insights/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Mon, 24 Jun 2024 19:05:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Insights Archives - Sage Clarity</title>
	<link>https://sageclarity.com/category/insights/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Food Engineering Magazine OEE Case Study Article: Pepsi Adopts Real-Time Digital Technology Tool for a &#8216;Quick-Win&#8217;</title>
		<link>https://sageclarity.com/insights/food-engineering-oee-case-study-article-pepsi-adopts-real-time-digital-technology-tool/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Tue, 21 May 2024 18:34:46 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[ABLE]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7389</guid>

					<description><![CDATA[The following is an excerpt from Food Engineering Magazine's OEE case study article authored by Grant Gerke spotlights G&#038;J Pepsi and their use ABLE &#038; One View accelerator application suite for quick wins. The article spotlights how G&#038;J Pepsi unlocked real-time data to access crucial KPIs and hidden efficiencies using Sage Clarity's ABLE and One View accelerator application suite. The article identifies problems G&#038;J Pepsi encountered with minor production stoppages and lack of visibility on the root causes of downtime.]]></description>
		
		
		
			</item>
		<item>
		<title>Maximizing Efficiency: The Crucial Role of Tracking Manufacturing Minor Stops</title>
		<link>https://sageclarity.com/insights/maximizing-efficiency-crucial-role-tracking-mfg-minor-stops/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 21:55:08 +0000</pubDate>
				<category><![CDATA[Andon]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[andon]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7278</guid>

					<description><![CDATA[In the realm of manufacturing, every minute counts. Efficiency isn't just a goal; it's the lifeblood of any successful operation. Yet, amidst the buzz of optimizing processes and streamlining workflows, there's a small yet significant aspect that often goes unnoticed: minor stops.

These interruptions, typically lasting less than three minutes, may seem inconsequential at first glance. However, their cumulative impact on productivity and profitability can be staggering. In this blog post, we delve into the importance of tracking manufacturing minor stops and explore how doing so can drive operational excellence.]]></description>
		
		
		
			</item>
		<item>
		<title>G&#038;J Pepsi-Cola Bottlers Accelerating Digital Transformation &#8211; ARC Advisory Group Article</title>
		<link>https://sageclarity.com/insights/accelerating-digital-transformation-arcweb-article/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 15:20:39 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[ABLE]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Machine Uptime]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MTBF]]></category>
		<category><![CDATA[MTTR]]></category>
		<category><![CDATA[OEE]]></category>
		<category><![CDATA[Sage Clarity]]></category>
		<category><![CDATA[TPM]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7493</guid>

					<description><![CDATA[In a recent article posted on ARCweb online, author Janice Abel reveals how G&#038;J Pepsi-Cola Bottlers has accelerated their digital transformation white aligning with the company's goals and mission to improve OEE and meet customer requirements and regulatory compliance challenges by tracking and measuring performance. ]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionizing Quality Control: The Role of Andon Systems in Pharmaceutical and Medical Device Manufacturing</title>
		<link>https://sageclarity.com/insights/revolutionizing-quality-control-the-role-of-andon-systems-in-pharmaceutical-and-medical-device-manufacturing/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 23:50:10 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7137</guid>

					<description><![CDATA[In the highly regulated world of pharmaceutical and medical device manufacturing, quality control is paramount. Ensuring the safety and efficacy of products is not only a requirement but also an imperative to protect patients' well-being. In this quest for quality excellence, manufacturers are turning to innovative solutions such as Andon systems to streamline processes, enhance communication, and drive continuous improvement. Among these solutions, Sage Clarity's Andon system stands out as a game-changer, revolutionizing the way pharmaceutical and medical device companies approach quality control.]]></description>
		
		
		
			</item>
		<item>
		<title>Factory of the Future! Value from Digital Transformation</title>
		<link>https://sageclarity.com/insights/factory-of-the-future-value-from-digital-transformation/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 15 Feb 2024 23:52:16 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7126</guid>

					<description><![CDATA[The 28th Annual ARC Industry Forum held on February 4-8th, 2024, covered practical ways to speed up your digitalization, sustainability, and energy transition initiatives with strategies and stories from your peers. In case you missed it, Jeff Erwin VP of Manufacturing and Quality at G&#038;J Pepsi, presented The Future Is NOW! Accelerating the Transformation. Watch on demand.]]></description>
		
		
		
			</item>
		<item>
		<title>Next-Generation Andon Success Story &#8211; Cook Medical</title>
		<link>https://sageclarity.com/insights/next-generation-andon-case-study-cook-medical/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 23:54:45 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[andon]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6418</guid>

					<description><![CDATA[Real-time Alerts Generating Real ROI Today&#8217;s world is a hyper-competitive manufacturing environment. Challenges related to maintenance, quality, safety and delivery issues remain on the rise. We have seen in our Benchmark Studies This report analyzed over 500,000 potential causes of downtime in just a 3-month...]]></description>
		
		
		
			</item>
		<item>
		<title>Optimizing Manufacturing with Andon Production and Takt Time Analysis</title>
		<link>https://sageclarity.com/insights/optimizing-manufacturing-with-andon-production-and-takt-time-analysis/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 00:21:36 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6815</guid>

					<description><![CDATA[Andon Production Overview: The system offers a configurable view of operations, allowing real-time tracking of machine cycle times and order quantities. It displays units passed, units failed, and remaining units, enabling immediate recognition of production status. The order status is visually indicated (yellow or red)...]]></description>
		
		
		
			</item>
		<item>
		<title>Product Tour: One View Reporting Accelerator</title>
		<link>https://sageclarity.com/insights/product-tour-one-view-reporting-accelerator/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 00:14:47 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6813</guid>

					<description><![CDATA[﻿ Manufacturing KPIS in Intuitive Dashboards That Accelerate Reporting One View is a new dashboarding experience that provides real-time insights into your supply chain performance. With One View, you can access relevant KPIs, drill down into the causes and effects of your metrics, and leverage...]]></description>
		
		
		
			</item>
		<item>
		<title>Next-Gen Andon System by Sage Clarity</title>
		<link>https://sageclarity.com/insights/next-gen-andon-system-by-sage-clarity/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 00:06:28 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6811</guid>

					<description><![CDATA[Discover the power of Sage Clarity’s Next-Gen Andon System Our digital Andon system is a cloud-based solution that seamlessly integrates with your existing systems. Experience improved communication between operators and engineers, reduced downtime, and enhanced quality improvements. Dive into the features of our Andon system,...]]></description>
		
		
		
			</item>
		<item>
		<title>Product Tour: Digital Twin Software for Manufacturing Production</title>
		<link>https://sageclarity.com/insights/product-tour-digital-twin-software-for-manufacturing-production/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 23:59:45 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6808</guid>

					<description><![CDATA[Most production lines are already gathering data from devices throughout the manufacturing process. Our digital twin platform is a versatile tool that pulls data from your IoT devices to create a visualization of all your data. Enhance your smart manufacturing programs with Digital-twin software. Learn...]]></description>
		
		
		
			</item>
	</channel>
</rss>
