<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Studies Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/category/case-studies/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Wed, 25 Sep 2024 13:39:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Case Studies Archives - Sage Clarity</title>
	<link>https://sageclarity.com/category/case-studies/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study: G&#038;J Pepsi</title>
		<link>https://sageclarity.com/case-studies/gjpepsi-able-oneview/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 02:58:49 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=7074</guid>

					<description><![CDATA[G&#038;J Pepsi was founded in 1925 and is the largest family-owned and operated Pepsi franchise bottler producing, selling, and distributing over 30 beverage brands and roughly 700 SKUs/products throughout Ohio and northern Kentucky. G&#038;J Pepsi has four manufacturing sites and five regional warehouse distribution facilities. G&#038;J employs 1,950 employees who market, sell, produce, warehouse, provide vending, pick-to-order, and deliver to merchandisers at companies like Walmart and Kroger.]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Allied Motion</title>
		<link>https://sageclarity.com/case-studies/allied-motion/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 18:17:58 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6509</guid>

					<description><![CDATA[Allied Motion Technologies Inc is a global company that designs, manufactures and sells precision motion control components and systems.  They Implemented Sage Clarity's Manufacturing Improvements with an Andon System to reduce response and resolution time to issues.]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Cook Medical</title>
		<link>https://sageclarity.com/case-studies/cook-medical/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 22:11:37 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=6419</guid>

					<description><![CDATA[Cook Medical is an international medical device manufacturing company. The Vandergrift site manufacturers three product lines including Doppler Monitor, Pipettes, and Lead Extraction lines. The Doppler Monitor and Lead Extraction manufacturing lines are batch processed; however, the Pipette assembly was converted from batch to continuous flow processing in 2021.]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: CBC Bottling</title>
		<link>https://sageclarity.com/case-studies/cbc-bottling/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 21:44:46 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=5921</guid>

					<description><![CDATA[The Central America Bottling Corporation (CBC) is a multinational beverage corporation— operating in Central America, the Caribbean, and South America—with the industry’s largest portfolio of products in the region. It manufactures both PEPSICO products and its own products, and it also distributes these products, making it the largest beverage distributor in Central America.]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Cargill Salt</title>
		<link>https://sageclarity.com/case-studies/cargill-salt/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 19:52:43 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[informance]]></category>
		<category><![CDATA[Manufacturing Intelligence]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=2581</guid>

					<description><![CDATA[Cargill improves productivity with real-time analysis and manufacturing performance metrics.
Cargill Salt produces more than 1,000 salt varieties and different package sizes for national and regional brands. Seasonal product demand combined with inconsistent capacity use across manufacturing locations caused sporadic excess and out-of-stock finished goods inventory.]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Unilever</title>
		<link>https://sageclarity.com/case-studies/unilever/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 28 Sep 2016 20:39:17 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=2583</guid>

					<description><![CDATA[For more than two years, Unilever has been implementing total productive maintenance (TPM) but found manually collected data was hard to utilize. Implementing the Epicor Informance EMI system enables the manufacturing plants to target and prioritize opportunities for productivity improvement. Epicor Informance has been rolled out division-wide in more than 15 plants to date.
<h3>Productivity Challenges</h3>
Unilever relies on overall equipment effectiveness (OEE) to judge the success of its TPM initiative. According to Tony Lippert, plant manager at the Elgin, Illinois facility where Epicor Informance was initially piloted, OEE is by far the best indication of line performance. The corporate standard is to measure OEE at the filler. At the plant-level, operational effectiveness (OE) and cost per ton are additional key metrics.

Learn how Unilever teamed up with Sage Clarity to deploy enterprise manufacturing intelligence software to improve their bottom line.]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Diageo</title>
		<link>https://sageclarity.com/case-studies/diageo/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 21:03:38 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=2585</guid>

					<description><![CDATA[Diageo Continuous Improvement Case Study Diageo accelerates performance with a sip of mobile technology from Epicor. About Diageo A leading premium beverage business, Diageo’s wine, spirits and beer products are sold in 180 markets around the world. Diageo’s brands include: Smirnoff, Johnnie Walker, Guinness, Baileys,...]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: The Old Bushmills Distillery</title>
		<link>https://sageclarity.com/case-studies/the-old-bushmills-distillery-boosts-continuous-improvement-initiatives-with-epicor-informance-emi/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Fri, 22 May 2015 03:10:46 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">http://sageclarity.com/?post_type=portfolio_page&#038;p=1925</guid>

					<description><![CDATA[Bushmills was using traditional paper-based methods to monitor manufacturing performance. The need to eliminate time-consuming, error-prone manual intervention prompted Bushmills to search for an enterprise manufacturing intelligence (EMI) solution.]]></description>
		
		
		
			</item>
	</channel>
</rss>
