<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Announcements Archives - Sage Clarity</title>
	<atom:link href="https://sageclarity.com/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>https://sageclarity.com/category/announcements/</link>
	<description>– Accelerating the next generation manufacturing enterprise</description>
	<lastBuildDate>Thu, 21 Mar 2024 18:01:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://sageclarity.com/production/wp-content/uploads/2024/10/favicon.png</url>
	<title>Announcements Archives - Sage Clarity</title>
	<link>https://sageclarity.com/category/announcements/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sage Clarity Recognized as Top 20 Digital Twin Provider</title>
		<link>https://sageclarity.com/announcements/sage-clarity-recognized-as-top-digital-twin-provider/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 13:40:13 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?p=5762</guid>

					<description><![CDATA[Enterprise Viewpoint Recognizes Sage Clarity as Top 20 Digital Twin Provider As digital twins gain popularity across various industries such as manufacturing, healthcare, and transportation as they offer a wide range of benefits such as increased efficiency, reduced downtime, and improved safety. &#8220;We are pleased...]]></description>
		
		
		
			</item>
		<item>
		<title>ABLE 4.2: Factory View Historian</title>
		<link>https://sageclarity.com/announcements/able-4-2-factory-view-historian/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 19 Jan 2023 16:12:43 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=5387</guid>

					<description><![CDATA[Factory View Historian is new to ABLE 4.2! This feature is designed to provide time-series trending to help companies facilitate root cause analysis for both processing and packaging operations. It marries analog data with different ABLE views for a comprehensive look at production and processing...]]></description>
		
		
		
			</item>
		<item>
		<title>Announcing the Release of ABLE 3.0</title>
		<link>https://sageclarity.com/announcements/announcing-the-release-of-able-3-0/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 14:48:19 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=4990</guid>

					<description><![CDATA[Cloud-based IoT solution delivers actionable insight into manufacturing improvement opportunities for complex production lines Chicago, Illinois. October 15, 2021 &#8211; Sage Clarity, a leader in next generation manufacturing enterprise solutions, announces the release of ABLE 3.0. ABLE&#x2122; is a cloud-based, Internet of Things (IoT) solution...]]></description>
		
		
		
			</item>
		<item>
		<title>Epicor Partners with with Sage Clarity for MES Ecosystem Apps</title>
		<link>https://sageclarity.com/announcements/epicor-partners-with-sage-clarity-for-advanced-mes-apps/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 20:02:04 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=4884</guid>

					<description><![CDATA[Combined Cloud-based IoT solution delivers impactful value for Advanced MES customers July 9th, 2021. — Epicor Software Corporation, a global provider of industry-specific enterprise software to promote business growth today announced that Sage Clarity, a leading provider of software and advisory services for the manufacturing...]]></description>
		
		
		
			</item>
		<item>
		<title>Announcing the Release of ABLE&#x2122; Digital Twin</title>
		<link>https://sageclarity.com/announcements/announcing-the-release-of-able-digital-twin/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 13:20:07 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=4483</guid>

					<description><![CDATA[Cloud-based Industry 4.0 IoT solution delivers actionable insight from rich manufacturing data. Chicago, Illinois. December 14, 2020  &#8211; Sage Clarity, a leader in next generation manufacturing enterprise solutions, announces the release of ABLE Digital Twin Software. ABLE&#x2122; is a cloud-based, Internet of Things (IoT) solution...]]></description>
		
		
		<enclosure url="https://sageclarity.com/production/wp-content/uploads/2020/09/ABLE-Digital-Twin-Replay.mp4" length="674842" type="video/mp4" />

			</item>
		<item>
		<title>Announcing the Release of ABLE 2.0 &#8211; Unlock New Insights with Intelligent Root Cause Analysis</title>
		<link>https://sageclarity.com/announcements/announcing-the-release-of-able-2-0/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 15 Jun 2020 14:00:54 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=4178</guid>

					<description><![CDATA[Cloud-based IoT solution to Unlock New Value and Insights from Your MES   ABLE&#x2122; is a cloud-based, Internet of Things (IoT) solution that provides real-time root cause analysis for manufacturing operations and part of Sage Clarity’s MES ecosystem product suite.  Sage Clarity’s Manufacturing Execution System...]]></description>
		
		
		
			</item>
		<item>
		<title>Sage Clarity, a Leader in Next Generation Manufacturing Enterprise Solutions, Announces Partnership with Bootleg Advisors</title>
		<link>https://sageclarity.com/announcements/sage-clarity-announces-partnership-with-bootleg-advisors/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Thu, 14 May 2020 15:21:01 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=4072</guid>

					<description><![CDATA[About Our Partnership with Bootleg Advisors Chicago, Illinois. May 14, 2020  &#8211; Sage Clarity, a leader in next generation manufacturing enterprise solutions, announces a new partnership with advisory firm, Bootleg Advisors. Sage Clarity’s Manufacturing Execution System (MES) ecosystem product suite is a deep feature rich set...]]></description>
		
		
		
			</item>
		<item>
		<title>Sage Clarity, a Leader in Next Generation Manufacturing Enterprise Solutions, Announces Partnership with Toward Zero</title>
		<link>https://sageclarity.com/announcements/announcing-a-partnership-with-toward-zero/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 14:00:15 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=4031</guid>

					<description><![CDATA[Our Partnership with Toward Zero, a manufacturing business consulting firm Chicago, Illinois and Centennial, Colorado. March 04, 2020 &#8211; Sage Clarity, a leader in next generation manufacturing enterprise solutions, announces a new reseller and integration partnership with global manufacturing business consulting firm, Toward Zero Co....]]></description>
		
		
		
			</item>
		<item>
		<title>Sage Clarity Recognized in CIO Review&#8217;s October &#8217;18 Issue</title>
		<link>https://sageclarity.com/announcements/sage-clarity-recognized-by-cio-review/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 11:43:46 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=3530</guid>

					<description><![CDATA[Sage Clarity Recognized by CIO Review in 2018&#8217;s 10 Most Promising Manufacturing Technology Solution Providers As the number of solution providers braving the competition to provide better manufacturing technology solutions has filled to the brim, choosing an appropriate solution provider is a cumbersome, yet magnanimous...]]></description>
		
		
		
			</item>
		<item>
		<title>Sage Clarity Launches ABLE for Epicor Informance EMI</title>
		<link>https://sageclarity.com/announcements/sage-clarity-launches-able-for-epicor-informance-emi/</link>
		
		<dc:creator><![CDATA[John Oskin]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 13:00:01 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://sageclarity.com/?post_type=portfolio_page&#038;p=3472</guid>

					<description><![CDATA[Cloud-based IoT solution delivers actionable insight into manufacturing improvement opportunities for complex production lines. Epicor Software Corporation, a global provider of industry-specific enterprise software to promote business growth today announced that Sage Clarity, a leading provider of software and advisory services for the manufacturing and...]]></description>
		
		
		
			</item>
	</channel>
</rss>
